Academic Year
2022-2023
Enrollment Status
Full Time
Semester
Fall 1
Course Name | Credit Hours |
---|---|
ART-101: Two-Dimensional Design | 3.00 |
ART-102: Drawing I | 3.00 |
ART-107: Photoshop | 3.00 |
ART-121: Art History Survey I (Pre-historic to Medieval) | 3.00 |
ENG-131: Introduction to College Writing | 3.00 |
Credit Hours: 15
Semester
Winter 1
Course Name | Credit Hours |
---|---|
ART-105: Three-Dimensional Design | 3.00 |
ART-114: Graphic Design Studio 1 | 3.00 |
ART-130: History of Graphic Design | 3.00 |
CIS-126: HTML/CSS Web Programming | 4.00 |
ENG-132: College Writing and Research | 3.00 |
Credit Hours: 16
Semester
Summer 1
Course Name | Credit Hours |
---|---|
Category 4: Social Sciences: Complete any two from 2 different disciplines (subjects)
|
6.00 |
Credit Hours: 6
Semester
Fall 2
Course Name | Credit Hours |
---|---|
ART-122: Art History Survey II | 3.00 |
ART-165: Typography | 3.00 |
ART-214: Graphic Design Studio 2 | 3.00 |
ART-245: Interactive Design | 3.00 |
ATMS-131: Weather and Climate | 3.00 |
Credit Hours: 15
Semester
Winter 2
Course Name | Credit Hours |
---|---|
ART-230: Motion Graphics | 3.00 |
ART-275: Advanced Projects | 3.00 |
ASTR-131: Descriptive Astronomy | 3.00 |
ASTR-133: Introductory Astronomy Laboratory | 1.00 |
PSY-131: Introductory Psychology | 3.00 |
Credit Hours: 13
Minimum Total Credit Hours
65.00
Program Contact Information
Office Contact
School of Liberal Arts: 313-845-9624, lainfo@hfcc.edu, Liberal Arts Building, Room: K-201 and F-138
Faculty Contact
Victoria Shepherd: 313-845-6487, vashepherd@hfcc.edu, Fine Arts Bldg, Room: F-151