Academic Year
2022-2023
Enrollment Status
Full Time
Semester
Fall 1
Course Name | Credit Hours |
---|---|
BAC-110: Practical Accounting | 4.00 |
CIS-100: Introduction to Information Technology | 3.00 |
ENG-131: Introduction to College Writing | 3.00 |
BMA-110: Business Math | 3.00 |
Credit Hours: 13
Semester
Winter 1
Course Name | Credit Hours |
---|---|
BAC-131: Introduction to Financial Accounting | 4.00 |
BAC-141: Computerized Accounting - QuickBooks | 2.00 |
BBA-133: Business Behavior and Communication | 3.00 |
BCA-145: Spreadsheets | 3.00 |
BCO-190: Co-op in Business | 1.00 |
Credit Hours: 13
Minimum Total Credit Hours
26.00
Program Contact Information
Office Contact
School of Business, Entrepreneurship, and Professional Development: 313-845-9645, bepdinfo@hfcc.edu, Technology Bldg, Room: E-211
Faculty Contact
Patricia Little: 313-317-1723, plittle@hfcc.edu, Technology Bldg, Room: E-211H