Course Name | Credit Hours |
---|---|
CHD-203: Introduction to Early Childhood Education: Birth - 8 | 3.00 |
CHD-211: Exploring Early Childhood Programs-Field Experience | 1.00 |
ENG-131: Introduction to College Writing | 3.00 |
Category 5: Humanities and Fine Arts: Complete any one. See General Education Requirements for details. |
3.00 |
Category 6: Natural Sciences: Complete any one lab based course, from a different discipline. See General Education Requirements for details. |
4.00 |
Course Name | Credit Hours |
---|---|
CHD-205: Infant/Toddler Care and Development | 3.00 |
CHD-215: Nurturing Infant & Toddler Relationships-Practicum | 1.00 |
CIS-221: Instructional Technology for Educators (Pre K-12) | 3.00 |
ENG-132: College Writing and Research | 3.00 |
PSY-131: Introductory Psychology | 3.00 |
Category 5: Humanities and Fine Arts: Complete any one from a different discipline. See General Education Requirements for details. |
3.00 |
Course Name | Credit Hours |
---|---|
CHD-206: Introduction to Preschool Development and Care | 3.00 |
CHD-242: Language and Literacy Experiences for Young Children: Birth-8 | 3.00 |
EDU-295: Exceptional Children in Early Childhood | 3.00 |
PSY-152: Child Psychology | 3.00 |
Category 6: Natural Sciences: Complete any one from a different discipline. See General Education Requirements for details. SCI-210 is a highly recommended course. |
4.00 |
Course Name | Credit Hours |
---|---|
CHD-231: Inquiry-Based Preschool Curriculum | 3.00 |
CHD-232: Observation and Assessment in Early Childhood Education | 3.00 |
CHD-233: Observation and Assessment in Early Childhood Education Practicum | 1.00 |
CHD-234: Preschool Curriculum-Practicum | 1.00 |
CHD-241: Developmentally-Appropriate Practices in Child Care Center Administration | 3.00 |
Category 3: Mathematics: Complete any one from the MTA list. See General Education Requirements for details. MATH-115, MATH-131 or MATH-141 are recommended. |
3.00 |
Category 4: Social Sciences: Complete any one, from a discipline other than Psychology. See General Education Requirements for details. |
3.00 |