Academic Year
2022-2023
Semester
Fall 1
Course Name | Credit Hours |
---|---|
CHEM-131: Principles of Chemistry | 4.00 |
ENG-131: Introduction to College Writing | 3.00 |
MATH-175: Precalculus | 5.00 |
Category 5: Humanities and Fine Arts: Complete any one, from a discipline other than Philosophy. See General Education Requirements for details. |
3.00 |
Credit Hours: 15
Semester
Winter 1
Course Name | Credit Hours |
---|---|
ELEC-103: Basic Electricity | 4.00 |
MATH-180: Calculus I | 5.00 |
PHYS-131: General Physics I | 4.00 |
Category 4: Social Sciences: Complete any one. See General Education Requirements for details. |
3.00 |
Credit Hours: 16
Semester
Fall 2
Course Name | Credit Hours |
---|---|
CIS-170: C Programming | 3.00 |
MTT-100: Machine Tool Processes I | 4.00 |
PHYS-132: General Physics II | 4.00 |
3.00 |
Credit Hours: 14
Semester
Winter 2
Course Name | Credit Hours |
---|---|
CIS-100: Introduction to Information Technology | 3.00 |
ENG-135: Business and Technical Writing and Research | 3.00 |
PHIL-139: Ethics | 3.00 |
3.00 | |
3.00 |
Credit Hours: 15
Program Contact Information
Office Contact
School of Science, Technology, Engineering, and Mathematics (STEM): 313-845-9632, steminfo@hfcc.edu, Health Careers Education Ctr, Room: G-122 and J-115
Faculty Contact
Hassan Mohseni Nameghi: 313-317-1746, hnameghi@hfcc.edu, Science Bldg, Room: J-106B