Academic Year
2022-2023
Enrollment Status
Full Time
Semester
Fall 1
Course Name | Credit Hours |
---|---|
ENT-101: Introduction to Energy Technology | 2.00 |
ENT-103: AC and DC Electricity | 3.00 |
ENT-104: Heating Technology | 4.00 |
ENT-105: Introduction to Refrigeration, Air Conditioning, and Heating (RACH) | 2.00 |
TAFD-120: Industrial Safety Awareness | 2.00 |
Credit Hours: 13
Semester
Winter 1
Course Name | Credit Hours |
---|---|
ENT-109: HVAC Installation and Start-Up | 2.00 |
ENT-113: Refrigeration Technology | 4.00 |
ENT-125: Steam and Hot Water Heating Systems | 2.00 |
ENT-108: Introduction to Heating and Cooling Codes | 2.00 |
4.00 |
Credit Hours: 14
Semester
Summer 1
Course Name | Credit Hours |
---|---|
CIS-100: Introduction to Information Technology | 3.00 |
ENG-131: Introduction to College Writing | 3.00 |
Credit Hours: 6
Semester
Fall 2
Course Name | Credit Hours |
---|---|
ENG-135: Business and Technical Writing and Research | 3.00 |
ENT-119: Air Conditioning Technology | 4.00 |
ENT-212: Commercial Heating | 3.00 |
ENT-265: Energy Systems Design | 5.00 |
Credit Hours: 15
Semester
Winter 2
Course Name | Credit Hours |
---|---|
ENT-216: Light Commercial Refrigeration | 3.00 |
ENT-219: RACH Light Commercial Systems | 3.00 |
ENT-260: Energy Systems Management | 4.00 |
Category 4: Social Sciences: Complete any one. See General Education Requirements for details. |
3.00 |
Credit Hours: 13
Minimum Total Credit Hours
61.00