Academic Year
2022-2023
Enrollment Status
Full Time
Semester
Fall 1
Course Name | Credit Hours |
---|---|
TAFD-120: Industrial Safety Awareness | 2.00 |
BLDE-101: Introduction to Energy Technology | 3.00 |
BLDE-103: AC/DC Electricity | 3.00 |
BLDE-131: Heating Technology | 4.00 |
Credit Hours: 12
Semester
Winter 1
Course Name | Credit Hours |
---|---|
BLDE-205: Refrigeration Technology | 4.00 |
BLDE-151: Air Conditioning Technology | 4.00 |
BLDE-200: Commercial Heating | 4.00 |
Credit Hours: 12
Semester
Summer 1
Course Name | Credit Hours |
---|---|
BLDE-290: NATE Core Essentials Test Prep | 3.00 |
BLDE-240: Energy Systems Design | 4.00 |
BLDE-250: Energy Audit & Certification | 4.00 |
ICO-190: Co-op in Industrial Technology | 1.00 |
Credit Hours: 12
Minimum Total Credit Hours
36.00
Program Contact Information
Office Contact
School of Business, Entrepreneurship, and Professional Development: 313-845-9645, bepdinfo@hfcc.edu, Technology Bldg, Room: E-211
Faculty Contact
Gregory Ward: 313-845-7146, gmward16192@hfcc.edu, Technology Bldg, Room: E-164F