Academic Year
2022-2023
Enrollment Status
Full Time
Semester
Fall 1
Credit Hours: 15
Semester
Winter 1
Course Name | Credit Hours |
---|---|
CIMWD-130: Gas Metal Arc Welding (Flat and Horizontal) | 1.00 |
CIMWD-131: Gas Metal Arc Welding (Vertical and Overhead Welding) | 1.00 |
CIMWD-140: Weld Metallurgy (Ferrous Metals) | 1.00 |
CIMWD-141: Weld Metallurgy (Non-Ferrous Metals) | 1.00 |
CIMWD-142: Weld Metallurgy (Weld Testing) | 1.00 |
CIMWD-210: Pipe Welding (2G and 5G Welding) | 1.00 |
CIMWD-211: Pipe Welding (6G Welding) | 1.00 |
CIMWD-212: Pipe Welding (Socket and Flange Welding) | 1.00 |
CIMWD-220: Tool and Die Welding (Technology) | 1.00 |
CIMWD-221: Tool and Die Welding (GTAW) | 1.00 |
CIMWD-222: Tool and Die Welding (SMAW) | 1.00 |
MATH-100: Basic Technical Mathematics | 4.00 |
Arc Welding: Complete one of the Welding AWS Certification options |
2.00 |
Credit Hours: 17
Minimum Total Credit Hours
32.00
Program Contact Information
Office Contact
School of Business, Entrepreneurship, and Professional Development: 313-845-9645, bepdinfo@hfcc.edu, Technology Bldg, Room: E-211