Academic Year
2022-2023
Enrollment Status
Full Time
Semester
Fall 1
Course Name | Credit Hours |
---|---|
RAD-101: Introduction to Radiography | 1.00 |
RAD-109: Clinical Education I | 3.00 |
RAD-111: Principles of Radiation Protection | 2.00 |
RAD-114: Basic Patient Care in Radiography | 3.00 |
RAD-118: Radiographic Positioning | 3.00 |
Credit Hours: 12
Semester
Winter 1
Course Name | Credit Hours |
---|---|
BIO-234: Anatomy and Physiology II | 4.00 |
RAD-158: Radiographic Positioning II | 3.00 |
RAD-161: Imaging Equipment | 1.00 |
RAD-171: Principles of Exposure | 3.00 |
RAD-181: Fluoroscopy Studies | 1.00 |
RAD-190: Clinical Education II | 3.00 |
Credit Hours: 15
Semester
Summer 1
Course Name | Credit Hours |
---|---|
RAD-196: Clinical Education Level 3 | 4.00 |
RAD-284: Principles of Computed Tomography | 1.00 |
HCS-131: Computers in Health Care | 3.00 |
Credit Hours: 8
Semester
Fall 2
Course Name | Credit Hours |
---|---|
RAD-209: Intermediate Clinical Education | 3.00 |
RAD-214: Pathology and Cross Sectional Anatomy | 2.00 |
RAD-228: Radiographic Procedures | 3.00 |
RAD-267: Radiation Physics | 4.00 |
Credit Hours: 12
Semester
Winter 2
Course Name | Credit Hours |
---|---|
RAD-271: Digital Image Acquisition and Management | 2.00 |
RAD-274: Principles of Radiation Biology | 2.00 |
RAD-286: Registry Review | 2.00 |
RAD-290: Advanced Clinical Education | 3.00 |
ENG-131: Introduction to College Writing | 3.00 |
Social Science: Complete one Political Science (POLS), Psychology (PSY), or Sociology (SOC) course. |
3.00 |
Credit Hours: 15
Minimum Total Credit Hours
74.00
Program Contact Information
Office Contact
School of Health and Human Services: 313-845-9877, hhsinfo@hfcc.edu, Health Careers Education Ctr, Room: G-132
Faculty Contact
Cynthia Scheuer: 313-317-6575, cscheuer@hfcc.edu, Health Careers Education Ctr, Room: G-132A