Academic Year
2023-2024
Semester
Fall 1
Credit Hours: 16
Semester
Winter 1
Course Name | Credit Hours |
---|---|
BSC-230: Logistics and Distribution Strategy | 3.00 |
BSC-240: Operations and Supply Chain Management | 3.00 |
BBA-231: Business Office Communications | 3.00 |
English Composition or Communication: Complete one |
3.00 |
Mathematics: Complete one
|
3.00 |
Credit Hours: 15
Semester
Fall 2
Course Name | Credit Hours |
---|---|
BEC-151: Principles of Macroeconomics | 3.00 |
BSC-250: Purchasing and Supply Chain Management | 3.00 |
BSC-260: Global Logistics and Supply Chain Management | 3.00 |
MGT-231: Leadership and Team Building | 3.00 |
Business Administration: Complete one
|
3.00 |
Credit Hours: 15
Semester
Winter 2
Course Name | Credit Hours |
---|---|
BCA-145: Spreadsheets | 3.00 |
BEC-152: Principles of Microeconomics | 3.00 |
BLW-253: Business Law and the Legal Environment | 4.00 |
GEOG-132: World Regional Geography | 3.00 |
Credit Hours: 13
Minimum Total Credit Hours
60.00
Program Contact Information
Office Contact
School of Business, Entrepreneurship, and Professional Development: 313-845-9645, bepdinfo@hfcc.edu, Technology Bldg, Room: E-211
Faculty Contact
Diana Baran: 313-317-1583, dbaran@hfcc.edu, Liberal Arts Building, Room: K-327